<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smartest Search</title>
	<atom:link href="http://www.thesmartestsearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesmartestsearch.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Aug 2011 14:00:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Internet Marketers Can learn From Harry Potter</title>
		<link>http://www.thesmartestsearch.com/2011/08/what-internet-marketers-can-learn-from-harry-potter/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/what-internet-marketers-can-learn-from-harry-potter/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:00:34 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=1028</guid>
		<description><![CDATA[Affiliate marketing is such a lone wolf career, we all keep our cards close to the chest.  In this industry, the common thought with affiliates is to not share what you are doing or working on. While people can succeed using these tactics, most success is very short lived.]]></description>
			<content:encoded><![CDATA[<p>Well, it seems Harry Potter has joined the club of Internet Marketers. And he&#8217;s got some very important information you all need to remember.</p>
<p>Affiliate marketing is such a lone wolf career, we all keep our cards  close to the chest.  In this industry, the common thought with  affiliates is to not share what you are doing or working on. While  people can succeed using these tactics, most success is very short  lived.</p>
<p>Click here for more!</p>
<p><a href="http://www.shoemoney.com/2011/08/02/what-internet-marketers-can-learn-from-harry-potter/">http://www.shoemoney.com/2011/08/02/what-internet-marketers-can-learn-from-harry-potter/</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=What+Internet+Marketers+Can+learn+From+Harry+Potter+http://tinyurl.com/3lwabua" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/what-internet-marketers-can-learn-from-harry-potter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Better Keyword List</title>
		<link>http://www.thesmartestsearch.com/2011/08/how-to-build-a-better-keyword-list/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/how-to-build-a-better-keyword-list/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:00:42 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=1023</guid>
		<description><![CDATA[Lets assume you are struggling promoting your Celebrity Screensaver sites. You could now put common misspellings of those names somewhere neat on each page.]]></description>
			<content:encoded><![CDATA[<p>The key to driving people to your website is the keywords you use. Find out how to make better keyword lists here.</p>
<p>Lets assume you are struggling promoting your Celebrity Screensaver  sites. You could now put common misspellings of those names somewhere  neat on each page.</p>
<p>Read the full article here:</p>
<p>https://www.syndk8.com/blog/how-to-build-a-better-keyword-list-these-5-mind-blowing-ways-0002639.html</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=How+to+Build+a+Better+Keyword+List+http://tinyurl.com/3mvge4j" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/how-to-build-a-better-keyword-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Stratgies for Return Traffic</title>
		<link>http://www.thesmartestsearch.com/2011/08/five-stratgies-for-return-traffic/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/five-stratgies-for-return-traffic/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:00:23 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=1014</guid>
		<description><![CDATA[If a visitor to your website never comes back, they will not likely result in a sale or increased advertising revenue for you.]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve got a lot of traffic coming into your site and you&#8217;re happy. But what&#8217;s the point if they don&#8217;t come back? Here are a few tips to keep your current visitors coming back for more.</p>
<p>If a visitor to your website never comes back, they will not likely result in a sale or increased advertising revenue for you&#8230;</p>
<p>For the full article click here:</p>
<p>http://www.trishalyn.com/2011/08/five-strategies-for-return-traffic/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+trishalyn+%28Trishalyn.com%29</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Five+Stratgies+for+Return+Traffic+http://tinyurl.com/3fxqzpm" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/five-stratgies-for-return-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Must Have Actions for Affiliates in 2011</title>
		<link>http://www.thesmartestsearch.com/2011/08/5-must-have-actions-for-affiliates-in-2011/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/5-must-have-actions-for-affiliates-in-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:00:26 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=1015</guid>
		<description><![CDATA[Most of the affiliate networks provide data feeds with all product details you need in various formats that you can easily import on your website. This way, you can be sure...]]></description>
			<content:encoded><![CDATA[<p>Many of you all think you&#8217;ve got the hang of Affiliate Marketing, but the truth is, you don&#8217;t know what you&#8217;re doing until you do these &#8220;5 Must Have Actions for Affiliates in 2011&#8243;.</p>
<p>Most of the affiliate networks provide data feeds with all product  details you need in various formats that you can easily import on your  website. This way, you can be sure&#8230;</p>
<p>Click here to read more!</p>
<p><a href="http://blog.avangate.com/5-actions-affiliates-2011/">http://blog.avangate.com/5-actions-affiliates-2011/</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=5+Must+Have+Actions+for+Affiliates+in+2011+http://tinyurl.com/3ud59mr" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/5-must-have-actions-for-affiliates-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Industry Roundup: Who&#8217;s Bought Who Edition</title>
		<link>http://www.thesmartestsearch.com/2011/08/search-industry-roundup-whos-bought-who-edition/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/search-industry-roundup-whos-bought-who-edition/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:00:17 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=998</guid>
		<description><![CDATA[HubSpot, an inbound marketing company, has purchased Performable, a "middle of the funnel" company whose approach increases the likelihood that visitors will turn into leads. HubSpot decided to pursue the Performable acquisition to...]]></description>
			<content:encoded><![CDATA[<p>Planning on buying Performable, Rosetta, or MediaMind? Too bad, they&#8217;ve already been taken.</p>
<p><strong>HubSpot</strong>, an inbound marketing company, has purchased <strong>Performable</strong>,  a &#8220;middle of the funnel&#8221; company whose approach increases the  likelihood that visitors will turn into leads. HubSpot decided to pursue  the Performable acquisition to&#8230;</p>
<p>Here&#8217;s the link to read more!</p>
<p><a href="http://searchenginewatch.com/article/2080034/Search-Industry-Roundup-Whos-Bought-Who-Edition-June-20-2011?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sew+%28Search+Engine+Watch%29">http://searchenginewatch.com/article/2080034/Search-Industry-Roundup-Whos-Bought-Who-Edition-June-20-2011?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sew+%28Search+Engine+Watch%29</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Search+Industry+Roundup%3A+Who%E2%80%99s+Bought+Who+Edition+http://tinyurl.com/3br5drf" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/search-industry-roundup-whos-bought-who-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Affiliate Marketing Myths</title>
		<link>http://www.thesmartestsearch.com/2011/08/three-affiliate-marketing-myths/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/three-affiliate-marketing-myths/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:00:43 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=995</guid>
		<description><![CDATA[“Affiliate marketing” is a term that means different things to different people.  For many publishers, forum owners, and entrepreneurs, affiliate marketing has served as a primary source of their monthly income.

Others aren’t quite sure what it entails or whether it’s applicable to their site.  Those that do understand the mechanics but opt not to participate often do so because of misconceptions about affiliate marketing.

As a result, a large group of site owners assume that ad options like Google AdSense and/or banner sales are the only ways to monetize their site.  In reality, this is simply untrue...]]></description>
			<content:encoded><![CDATA[<p>Affiliate Marketing myths revealed!</p>
<p>“Affiliate  marketing” is a term that means different things to  different people.   For many publishers, forum owners, and  entrepreneurs, affiliate  marketing has served as a primary source of  their monthly income.</p>
<p>Others  aren’t quite sure what it entails or  whether it’s applicable to their  site.  Those that do understand the  mechanics but opt not to participate  often do so because of  misconceptions about affiliate marketing.</p>
<p>As  a result, a large  group of site owners assume that ad options like  Google AdSense and/or  banner sales are the only ways to monetize their  site.  In reality,  this is simply untrue&#8230;</p>
<p>Click here for more!</p>
<p><a href="http://zacjohnson.com/three-affiliate-marketing-myths/">http://zacjohnson.com/three-affiliate-marketing-myths/</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Three+Affiliate+Marketing+Myths+http://tinyurl.com/3pw7qy7" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/three-affiliate-marketing-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Common Google AdWords Advertising Mistakes</title>
		<link>http://www.thesmartestsearch.com/2011/08/7-common-google-adwords-advertising-mistakes/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/7-common-google-adwords-advertising-mistakes/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:00:13 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=991</guid>
		<description><![CDATA[Ever wondered why Google AdWords isn't working for you? Well, maybe it's not Google AdWords, its you.]]></description>
			<content:encoded><![CDATA[<p>Ever wondered why Google AdWords isn&#8217;t working for you? Well, maybe it&#8217;s not Google AdWords, its you.</p>
<p>Google AdWords is the biggest pay per click advertising network in  the world, yet many businesses try it and quickly come to the conclusion  that it doesn’t work for them.</p>
<p>However, closer to the truth is that most businesses who believe that  Google AdWords won’t work for them have probably made some of these  common Google AdWords advertising mistakes…</p>
<div>Read more: <a href="http://www.searchenginepeople.com/blog/7-adwords-mistakes.html#ixzz1TKhSM1D5">http://www.searchenginepeople.com/blog/7-adwords-mistakes.html#ixzz1TKhSM1D5</a></div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=7+Common+Google+AdWords+Advertising+Mistakes+http://tinyurl.com/3qygyvn" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/7-common-google-adwords-advertising-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords &#8220;Interests&#8221; Graduates</title>
		<link>http://www.thesmartestsearch.com/2011/08/google-adwords-interests-graduates/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/google-adwords-interests-graduates/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:00:09 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=987</guid>
		<description><![CDATA[Google AdWords has graduated an experimental feature known as "Interests" to mainstream availability. The feature lets advertisers target users by their broader interests, regardless of the context of the current site...]]></description>
			<content:encoded><![CDATA[<p>Google AdWords has graduated an experimental feature known as  &#8220;Interests&#8221; to mainstream availability. The feature lets advertisers  target users by their broader interests, regardless of the context of  the current site&#8230;</p>
<p>Here&#8217;s the full article here:</p>
<p><a href="http://searchenginewatch.com/article/2081638/Google-AdWords-Interests-Graduates?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sew+%28Search+Engine+Watch%29">http://searchenginewatch.com/article/2081638/Google-AdWords-Interests-Graduates?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sew+%28Search+Engine+Watch%29</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Google+AdWords+%E2%80%9CInterests%E2%80%9D+Graduates+http://tinyurl.com/3g5wrcm" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/google-adwords-interests-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strategy Behind Display Network Exclusions</title>
		<link>http://www.thesmartestsearch.com/2011/08/the-strategy-behind-display-network-exclusions/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/the-strategy-behind-display-network-exclusions/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:00:05 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=984</guid>
		<description><![CDATA[Did you know that sometimes you should exclude automatic placements that have converted?  Or that excluding at the URL level can be a waste of time, if not done right?  Do you know how to sort the information based on your goal metrics?  In this PPC howto, pay per click expert Jessica Niver gives an in-depth explanation of these questions...]]></description>
			<content:encoded><![CDATA[<p>Did you know that sometimes you should exclude automatic placements that  have converted?  Or that excluding at the URL level can be a waste of  time, if not done right?  Do you know how to sort the information based  on your goal metrics?  In this PPC howto, pay per click expert Jessica  Niver gives an in-depth explanation of these questions&#8230;</p>
<p>Click here to read more:</p>
<p><a href="http://www.ppchero.com/the-strategy-behind-display-network-exclusions/">http://www.ppchero.com/the-strategy-behind-display-network-exclusions/</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=The+Strategy+Behind+Display+Network+Exclusions+http://tinyurl.com/3loqgxb" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/the-strategy-behind-display-network-exclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Display Network Continues Evolution With 4 New Features</title>
		<link>http://www.thesmartestsearch.com/2011/08/google-display-network-continues-evolution-with-4-new-features/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/google-display-network-continues-evolution-with-4-new-features/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:00:39 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=1007</guid>
		<description><![CDATA[Just when you think that Google couldn&#8217;t get any more advanced&#8230;.it does. These developments will greatly help marketers in their success.
The digital media world continues to move toward a &#8220;paid media&#8221; world  where the lines and metrics around both search and display get gray&#8230;.
Read the full article here:
http://searchenginewatch.com/article/2081997/Google-Display-Network-Continues-Evolution-With-4-New-Features?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+sew+%28Search+Engine+Watch%29
]]></description>
			<content:encoded><![CDATA[<p>Just when you think that Google couldn&#8217;t get any more advanced&#8230;.it does. These developments will greatly help marketers in their success.</p>
<p><em>The digital media world continues to move toward a &#8220;paid media&#8221; world  where the lines and metrics around both search and display get gray&#8230;.</em></p>
<p>Read the full article here:</p>
<p>http://searchenginewatch.com/article/2081997/Google-Display-Network-Continues-Evolution-With-4-New-Features?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sew+%28Search+Engine+Watch%29</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Google+Display+Network+Continues+Evolution+With+4+New+Features+http://tinyurl.com/4y9jkez" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/google-display-network-continues-evolution-with-4-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If your Affiliate Business Sucks – Read this!</title>
		<link>http://www.thesmartestsearch.com/2011/08/if-your-affiliate-business-sucks-%e2%80%93-read-this/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/if-your-affiliate-business-sucks-%e2%80%93-read-this/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:00:50 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=1005</guid>
		<description><![CDATA[When you hear about affiliate marketing, your mind instantly goes to &#8220;get rich quick&#8221;. Thus, you jump in, set up a bunch of websites and expect the money to start pouring it-but it doesn&#8217;t. Never fear! Read the article provided within the article for tips and good advice.
If the regurgitated advice about ‘get rich quick’, [...]]]></description>
			<content:encoded><![CDATA[<p>When you hear about affiliate marketing, your mind instantly goes to &#8220;get rich quick&#8221;. Thus, you jump in, set up a bunch of websites and expect the money to start pouring it-but it doesn&#8217;t. Never fear! Read the article provided within the article for tips and good advice.</p>
<p><em>If the regurgitated advice about ‘get rich quick’, link wheels and guaranteed ‘systems’  is getting you nowhere – STOP&#8230;..</em></p>
<p>Read the full article here:</p>
<p>http://affiliate-blogs.5staraffiliateprograms.com/3965/affiliate-business-sucks.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AffiliateMarketingBlogsSeoBlogs+%285+Star+Affiliate+Blogs+and+SEO+Blogs%29</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=If+your+Affiliate+Business+Sucks+%E2%80%93+Read+this%21+http://tinyurl.com/3nobp9m" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/if-your-affiliate-business-sucks-%e2%80%93-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft adCenter Gets An Upgrade!</title>
		<link>http://www.thesmartestsearch.com/2011/08/microsoft-adcenter-gets-an-upgrade/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/microsoft-adcenter-gets-an-upgrade/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:00:08 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=1000</guid>
		<description><![CDATA[Managing PPC can be time consuming and hectic. What Microsoft is doing is making your life easier with their various upgrades in their adCenter.
You could calculate your own monthly budget after setting up a daily  budget campaign and you could find out if there’s a critical billing  issue in your account without some [...]]]></description>
			<content:encoded><![CDATA[<p>Managing PPC can be time consuming and hectic. What Microsoft is doing is making your life easier with their various upgrades in their adCenter.</p>
<p><em>You could calculate your own monthly budget after setting up a daily  budget campaign and you could find out if there’s a critical billing  issue in your account without some of these updates, but they will  certainly make life that much easier&#8230;.</em></p>
<p>Read the full article here:</p>
<p>http://www.ppchero.com/microsoft-adcenter-gets-an-upgrade/</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Microsoft+adCenter+Gets+An+Upgrade%21+http://tinyurl.com/3csslsd" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/microsoft-adcenter-gets-an-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Label Rights (PLR) Content &#8211;  More Than Articles and Ebooks</title>
		<link>http://www.thesmartestsearch.com/2011/08/private-label-rights-plr-content-more-than-articles-and-ebooks/</link>
		<comments>http://www.thesmartestsearch.com/2011/08/private-label-rights-plr-content-more-than-articles-and-ebooks/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:00:12 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=990</guid>
		<description><![CDATA[We all know-or should know-about PLR or Private Label Rights content. There&#8217;s more to it than articles and using these features will help you get things done when it seems like there simply isn&#8217;t enough time.
PLR is an affordable content tool that is now available in a variety of  formats for website and blog [...]]]></description>
			<content:encoded><![CDATA[<p>We all know-or should know-about PLR or Private Label Rights content. There&#8217;s more to it than articles and using these features will help you get things done when it seems like there simply isn&#8217;t enough time.</p>
<p><em>PLR is an affordable content tool that is now available in a variety of  formats for website and blog content, infoproducts to sell or give away,  and many other uses&#8230;.</em></p>
<p>Read the full article here:</p>
<p>http://www.searchenginepeople.com/blog/private-label-rights-plr-content-more-than-articles-and-ebooks.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SearchEnginePeople+%28Search+Engine+People%29</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Private+Label+Rights+%28PLR%29+Content+%E2%80%93++More+Than+Articles+and+Ebooks+http://tinyurl.com/3os4ygp" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/08/private-label-rights-plr-content-more-than-articles-and-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords CTR Improves, Yahoo &amp; Bing Both See PPC Spending Increase</title>
		<link>http://www.thesmartestsearch.com/2011/07/google-adwords-ctr-improves-yahoo-bing-both-see-ppc-spending-increase/</link>
		<comments>http://www.thesmartestsearch.com/2011/07/google-adwords-ctr-improves-yahoo-bing-both-see-ppc-spending-increase/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:00:33 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=983</guid>
		<description><![CDATA[Here&#8217;s an interesting tidbit: Google seems to be making more while fellow search engines Bing and Yahoo are spending more on advertising.
The study from Marin Software takes into account the company&#8217;s 800 clients, which spend a total of $2.1 billion annually&#8230;.
For the full article click here:
http://searchenginewatch.com/article/2092677/Google-AdWords-CTR-Improves-Yahoo-Bing-Both-See-PPC-Spending-Increase?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+sew+%28Search+Engine+Watch%29
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting tidbit: Google seems to be making more while fellow search engines Bing and Yahoo are spending more on advertising.</p>
<p>The study from Marin Software takes into account the company&#8217;s 800 clients, which spend a total of $2.1 billion annually&#8230;.</p>
<p>For the full article click here:</p>
<p>http://searchenginewatch.com/article/2092677/Google-AdWords-CTR-Improves-Yahoo-Bing-Both-See-PPC-Spending-Increase?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sew+%28Search+Engine+Watch%29</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Google+AdWords+CTR+Improves%2C+Yahoo+%26+Bing+Both+See+PPC+Spending+Increase+http://tinyurl.com/43sacue" title="Post to Twitter"><img class="nothumb" src="http://www.thesmartestsearch.com/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmartestsearch.com/2011/07/google-adwords-ctr-improves-yahoo-bing-both-see-ppc-spending-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing and Baidu Team Up for English Search Results</title>
		<link>http://www.thesmartestsearch.com/2011/07/bing-and-baidu-team-up-for-english-search-results/</link>
		<comments>http://www.thesmartestsearch.com/2011/07/bing-and-baidu-team-up-for-english-search-results/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:00:27 +0000</pubDate>
		<dc:creator>thesmartestsearch</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thesmartestsearch.com/?p=980</guid>
		<description><![CDATA[Exciting news for SEM&#8217;s with English speakingKorean Traffic:
Not much is known regarding the extent of the agreement, but we can confirm that Bing results will be intermingled within the Baidu results of English language searches&#8230;..
Read the full article:
http://searchenginewatch.com/article/2084287/Bing-and-Baidu-Team-Up-for-English-Search-Results?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+sew+%28Search+Engine+Watch%29
]]></description>
			<content:encoded><![CDATA[<p>Exciting news for SEM&#8217;s with English speakingKorean Traffic:</p>
<p>Not much is known regarding the extent of the agreement, but we can confirm that <a href="http://searchenginewatch.com/topic/bing">Bing</a> results will be intermingled within the <a href="http://searchenginewatch.com/topic/baidu">Baidu</a> results of English language searches&#8230;..</p>
<p>Read the full article:</p>
